| Common (15% or more) 3 |
|---|
| Dentrium Power StoneQuest | Quest | 80% |
| An'Alleum Power StoneQuest | Quest | 55% |
| Mageweave Cloth | Cloth | 18% |
| Uncommon (5% to 15%) 2 |
|---|
| Silk Cloth | Cloth | 14% |
| Soft Banana Bread | Food & Drink | 5.4% |
| Rare (under 5%) 46 |
|---|
| Moonberry Juice | Food & Drink | 2.1% |
| Superior Healing Potion | Potions | 1.6% |
| Ranger Shoulders | Leather Shoulder | 1.1% |
| Greater Mana Potion | Potions | 0.5% |
| Steel Lockbox | Junk | 0.5% |
| Aquamarine | Other | 0.4% |
| Recipe: Mighty Troll's Blood Potion | Alchemy | 0.2% |
| Pattern: Swift Boots | Leatherworking | 0.2% |
| Pattern: Red Mageweave Headband | Tailoring | 0.2% |
| Formula: Enchant Bracer - Greater Spirit | Enchanting | 0.2% |
| Iron Ore | Metal & Stone | 0.2% |
| Citrine | Other | 0.1% |
| Heavy Stone | Metal & Stone | 0.09% |
| Star Ruby | Other | 0.05% |
| Unearthed Bands | Leather Wrist | 0.05% |
| Recipe: Magic Resistance Potion | Alchemy | 0.04% |
| Schematic: Catseye Ultra Goggles | Engineering | 0.04% |
| Wild Hog Shank | Food & Drink | 0.03% |
| Plans: Blue Glittering Axe | Blacksmithing | 0.03% |
| Spirewind Fetter | Leather Chest | 0.03% |
| Pattern: White Bandit Mask | Tailoring | 0.03% |
| Pattern: Red Mageweave Pants | Tailoring | 0.03% |
| Schematic: Parachute Cloak | Engineering | 0.03% |
| Plans: Frost Tiger Blade | Blacksmithing | 0.02% |
| Plans: Shadow Crescent Axe | Blacksmithing | 0.02% |
| Pattern: Spider Belt | Tailoring | 0.02% |
| Pattern: Guardian Cloak | Leatherworking | 0.02% |
| Pattern: Crimson Silk Shoulders | Tailoring | 0.02% |
| Plans: Heavy Mithril Pants | Blacksmithing | 0.02% |
| Plans: Heavy Mithril Helm | Blacksmithing | 0.02% |
| Pattern: Turtle Scale Gloves | Leatherworking | 0.02% |
| Pattern: Big Voodoo Robe | Leatherworking | 0.02% |
| Pattern: Big Voodoo Mask | Leatherworking | 0.02% |
| Pattern: Big Voodoo Cloak | Leatherworking | 0.02% |
| Stonevault Shiv | Daggers | 0.02% |
| Legguards of the Vault | Mail Legs | 0.02% |
| Adventurer's Pith Helmet | Leather Head | 0.02% |
| Ginn-su Sword | One-Handed Swords | 0.02% |
| Pendulum of Doom | Two-Handed Axes | 0.02% |
| Monolithic Bow | Bows | 0.02% |
| Miner's Hat of the Deep | Cloth Head | 0.02% |
| Papal Fez | Cloth Head | 0.02% |
| Pattern: Red Mageweave Vest | Tailoring | 0.02% |
| Pattern: Red Mageweave Shoulders | Tailoring | 0.02% |
| Formula: Enchant Weapon - Demonslaying | Enchanting | 0.02% |
| Formula: Enchant Bracer - Greater Stamina | Enchanting | 0.02% |
| Rate not measured 1 |
|---|
| Waylaid Crate: Expert Ore | Other consumable | – |