Dropped by 34
| Creature | Location | Level | Chance |
|---|
| Rare (under 5%) 2 |
|---|
| Greymist Raider | Darkshore 36.1, 50.6 | 11–12 | 0.1% |
| Webwood Silkspinner | Teldrassil 43.7, 47.3 | 8–9 | 0.06% |
| Rate not measured 32 |
|---|
| Corrupted Surf Crawler | Durotar 56.9, 10.7 | 10–11 | – |
| Watch Commander Zalaphil Rare | Durotar 59.2, 58.5 | 9 | – |
| Flutterfly | Zephras Isle 45.6, 71.2 | 8–9 | – |
| Wind Hollow | Zephras Isle 55.5, 32.6 | 10–11 | – |
| Ornery Galestrider | Zephras Isle 45.8, 81 | 8–9 | – |
| Al'Aketh Stormchaser | Zephras Isle 59.4, 35.9 | 10–11 | – |
| Al'Aketh Footsoldier | Zephras Isle 60.1, 38.1 | 10–11 | – |
| Commander Belguilos | Zephras Isle 65.6, 65.6 | 10 | – |
| Al'Aketh Guardian | Zephras Isle 55.4, 40.8 | 10–11 | – |
| Al'Aketh Spiritcaller | Zephras Isle 57.1, 49.2 | 10 | – |
| Al'Aketh Skypriest | Zephras Isle 61, 50.6 | 10–11 | – |
| Al'Aketh Blademaster | Zephras Isle 58.5, 52.6 | 10 | – |
| Al'Aketh Honor Guard | Zephras Isle 61.2, 50.7 | 10–11 | – |
| Hungry Bandit | Zephras Isle 44.6, 74.1 | 8–9 | – |
| Bandit Highwayman | Zephras Isle 43.8, 74.6 | 8–9 | – |
| Al'Aketh Preacher | Zephras Isle 59, 67.7 | 8–9 | – |
| Shriekling Fledgling | Zephras Isle 49.9, 65.8 | 8–9 | – |
| Shriekling Matriarch | Zephras Isle 51.5, 67.6 | 9 | – |
| Al'Aketh Pillager | Zephras Isle 59.9, 67.4 | 8–9 | – |
| Commander Haalien | Zephras Isle 65.5, 36.3 | 10 | – |
| Windsong Crawler | Zephras Isle 40.7, 51.9 | 8–9 | – |
| Al'Aketh Healer | Zephras Isle 60.2, 74.3 | 9–10 | – |
| Al'Aketh Assassin | Zephras Isle 53.5, 57.2 | 9–10 | – |
| Shadowgale Shriekling | Zephras Isle 52.3, 46 | 10–11 | – |
| Ur'endra | Zephras Isle 52.9, 65.4 | 10 | – |
| Al'Aketh Brawler | Zephras Isle 61.4, 73 | 8–10 | – |
| Child of Jai'vhanel | Darkshore 42.4, 58.6 | 10–12 | – |
| Hatescreech | Teldrassil 35, 39.3 | 10 | – |
| Befouled Webwood | Teldrassil 43.7, 43.6 | 10–11 | – |
| Blooming Lasher | Teldrassil 38.9, 42.1 | 9–10 | – |
| Herak the Pillager | Mulgore 58.7, 60.7 | 11 | – |
| Windshaper Guardian | Zephras Isle 45.1, 68.2 | 9–10 | – |
A "–" means the drop is recorded but its rate has not been measured.