Blooming Lasher
Drops
| Item | Type | Level | Chance |
|---|---|---|---|
| Silverleaf | Herb | 5 | – |
| Long Bo Staff | Staves | 8 | – |
| Peacebloom | Herb | 5 | – |
| Beatstick | Two-Handed Maces | 8 | – |
| Ancestral Boots | Cloth Feet | 11 | – |
| Forest Mushroom Cap | Food & Drink | 5 | – |
| Battle Chain Cloak | Cloth Back | 9 | – |
| Battle Chain Girdle | Mail Waist | 10 | – |
| Ancestral Cloak | Cloth Back | 9 | – |
| Tribal Cloak | Cloth Back | 9 | – |
| Beaded Gloves | Cloth Hands | 10 | – |
| Beaded Cord | Cloth Waist | 9 | – |
| Primal Bands | Leather Wrist | 9 | – |
| Primal Cape | Cloth Back | 8 | – |
| Grizzly Bracers | Leather Wrist | 11 | – |
| Grizzly Cape | Cloth Back | 10 | – |
| Charger's Handwraps | Mail Hands | 10 | – |
| Scroll: KWYJIBO | Scrolls | 10 | – |
| Scroll: CWAL | Scrolls | 10 | – |
| Scroll: CHAP BALK WELLES | Scrolls | 10 | – |
| Scroll: LOWER PING WHOMEVER | Scrolls | 10 | – |
| Dewy Lasher Frond | Quest | 1 | – |
A "–" means the drop is recorded but its rate has not been measured.