Shiny Bauble
Shiny Bauble is a common consumable. Item level 10.
You can get it: sold by 53 vendors for 50c.
It is needed for 1 quest.
What it does
- When used: When applied to your fishing pole, increases Fishing by 25 for 10 min.
Sold by 53
Price 50c
| Vendor | Location | Side | Price |
|---|---|---|---|
| Tharynn Bouden <Trade Supplies> | Elwynn Forest 41.8, 67.2 | Alliance | 50c |
| Amy Davenport <Tradeswoman> | Redridge Mountains 24, 47.3 | Alliance | 50c |
| Gina MacGregor <Trade Supplies> | Westfall 57.6, 54 | Alliance | 50c |
| Drake Lindgren <General & Trade Supplies> | Elwynn Forest 83.3, 66.7 | Alliance | 50c |
| Edna Mullby <Trade Supplier> | Stormwind City 64.7, 71.3 | Alliance | 50c |
| Drac Roughcut <Tradesman> | Loch Modan 35.6, 49.1 | Alliance | 50c |
| Vernon Hale <Bait and Tackle Supplier> | Redridge Mountains 22.4, 47.8 | Alliance | 50c |
| Khara Deepwater <Fishing Supplies> | Loch Modan 40.3, 39.3 | Alliance | 50c |
| Golorn Frostbeard <Tradesman> | Dun Morogh 46.7, 53.5 | Alliance | 50c |
| Abigail Shiel <Trade Supplies> | Tirisfal Glades 61, 52.4 | Horde | 50c |
| Zora Guthrek <Trade Goods> | – | Horde | 50c |
| Lindea Rabonne <Tackle and Bait> | Hillsbrad Foothills 50.6, 61 | Alliance | 50c |
| Old Man Heming <Fisherman> | Stranglethorn Vale 27.4, 77.2 | Both | 50c |
| Sewa Mistrunner <Fishing Supplier> | Thunder Bluff 55.8, 47 | Horde | 50c |
| Wunna Darkmane <Trade Goods> | Mulgore 45.6, 61.7 | Horde | 50c |
| Flakk <Trade Supplies> | Durotar 53, 42 | Horde | 50c |
| Stuart Fleming <Fisherman> | Wetlands 8, 58.4 | Alliance | 50c |
| Tai'tasi <Trade Supplies> | Durotar 56.4, 73.8 | Horde | 50c |
| Shankys <Fishing Supplies> | Orgrimmar 70, 29.8 | Horde | 50c |
| Tari'qa <Trade Supplies> | The Barrens 51.7, 30 | Horde | 50c |
| Kilxx <Fisherman> | The Barrens 62.8, 38.2 | Both | 50c |
| Ranik <Trade Supplies> | The Barrens 61.9, 38.7 | Both | 50c |
| Martine Tramblay <Fishing Supplies> | Tirisfal Glades 65.9, 59.6 | Horde | 50c |
| Andrew Hilbert <Trade Goods> | Silverpine Forest 43.2, 40.7 | Horde | 50c |
| Zizzek <Fisherman> | The Barrens 62, 39.1 | Both | 50c |
| Narret Shadowgrove <Trade Supplies> | Teldrassil 55.3, 57.1 | Alliance | 50c |
| Ullanna <Trade Supplies> | Darkshore 43.8, 76.4 | Alliance | 50c |
| Voloren <Fishing Supplier> | Darnassus 46.9, 57 | Alliance | 50c |
| Lizbeth Cromwell <Fishing Supplier> | Undercity 81, 30.8 | Horde | 50c |
| Svalbrad Farmountain <Trade Goods> | – | Alliance | 50c |
| Tansy Puddlefizz <Fishing Supplier> | Ironforge 48.2, 6.5 | Alliance | 50c |
| Catherine Leland <Fishing Supplier> | Stormwind City 55.1, 69.8 | Alliance | 50c |
| Shimra <General Trade Goods Merchant> | Orgrimmar 47.9, 80.3 | Horde | 50c |
| Harn Longcast <Fishing Supplies> | Mulgore 46.7, 59.1 | Horde | 50c |
| Zansoa <Fishing Supplies> | Durotar 56.1, 73.4 | Horde | 50c |
| Gorbold Steelhand <General Trade Supplier> | Darkshore 38.1, 41.2 | Alliance | 50c |
| Savanne <Fishing Supplies> | Feralas 31.1, 46.1 | Alliance | 50c |
| Gretta Ganter <Fisherman Supplies> | Dun Morogh 31.5, 44.6 | Alliance | 50c |
| Christopher Hewen <General Trade Goods Vendor> | Westfall 52.2, 52.8 | Alliance | 50c |
| Nessa Shadowsong <Fishing Supplies> | Teldrassil 56.3, 92.4 | Alliance | 50c |
Showing 40 of 53 vendors.
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 12 | Fishin' Time | Alliance | 7 |