Mageroyal
Dropped by
Showing the 40 most likely of 97 creatures.
Found in
| Container | Location | Chance |
|---|---|---|
| Mageroyal | Duskwood | 100% |
| Mageroyal | The Barrens | 100% |
| Large Solid Chest | – | 0.8% |
| Battered Chest | – | – |
| Tattered Chest | – | – |
| Battered Chest | The Barrens | – |
| Solid Chest | Duskwood | – |
| Alliance Strongbox | Dustwallow Marsh | – |
| Alliance Chest | The Barrens | – |
| Large Battered Chest | – | – |
| Large Iron Bound Chest | – | – |
| Large Solid Chest | – | – |
| Battered Chest | The Barrens | – |
| Alliance Chest | The Barrens | – |
| Mithril Lockbox | Opened from this item | – |
| Evergreen Herb Casing | Opened from this item | – |
| Un'Goro Tested Sample | Opened from this item | – |
| Corrupt Tested Sample | Opened from this item | – |
| Sturdy Junkbox | Opened from this item | – |
| Heavy Junkbox | Opened from this item | – |
| Smokywood Pastures Gift Pack | Opened from this item | – |
| Slimy Bag | Opened from this item | – |
| Scum Covered Bag | Opened from this item | – |
| Oozing Bag | Opened from this item | – |
Sold by
| Vendor | Location | Side |
|---|---|---|
| Antonio Perelli <Traveling Salesman> | Elwynn Forest 78.1, 73 | Alliance |
| Maria Lumere <Alchemy Supplies> | Stormwind City 55.9, 85.6 | Alliance |
| Hula'mahi <Reagents and Herbs> | The Barrens 51.4, 30.2 | Horde |
| Selina Weston <Alchemy & Herbalism Supplies> | Tirisfal Glades 61.8, 50 | Horde |
| Montarr <Lorekeeper> | Thousand Needles 45.1, 50.8 | Horde |
| Kixxle <Potions & Herbs> | Wetlands 50.2, 37.7 | Both |
| Lhara <Darkmoon Faire Exotic Goods> | Elwynn Forest 41.2, 69.9 | Both |
Reward from
| Level | Quest | Side | Requires |
|---|---|---|---|
| 8 | Elixirs for the Bladeleafs | Alliance | 4 |