An'Alleum Power Stone
Dropped by 9
| Creature | Location | Level | Chance |
|---|---|---|---|
| Shadowforge Surveyor Elite | Badlands 43.8, 10.6 | 35–36 | 55% |
| Shadowforge Ruffian Elite | Badlands 44.4, 12.4 | 36–37 | 55% |
| Shadowforge Digger Elite | Badlands 43.8, 10.8 | 35–36 | 55% |
| Shadowforge Relic Hunter Elite | Uldaman | 39–40 | 55% |
| Shadowforge Darkcaster Elite | Uldaman | 43–44 | 55% |
| Shadowforge Archaeologist Elite | Uldaman | 43–44 | 55% |
| Shadowforge Geologist Elite | Uldaman | 40–41 | 55% |
| Shadowforge Ambusher | Uldaman | 43–44 | 55% |
| Shadowforge Sharpshooter Elite | Uldaman | 43–44 | 55% |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 36 | Power Stones | Both | 30 |