Dropped by 298
| Creature | Location | Level | Chance |
|---|
| Snagglespear Rare | Mulgore 47.4, 73.3 | 9 | 4.2% |
| Kobold Vermin | Elwynn Forest 48.9, 36.4 | 1–2 | 0.3% |
| Forest Spider | Elwynn Forest 36.4, 55.9 | 5–6 | 0.3% |
| Defias Thug | Elwynn Forest 53.2, 45.6 | 3–4 | 0.3% |
| Kobold Miner | Elwynn Forest 40.5, 80.3 | 6–7 | 0.3% |
| Mine Spider | Elwynn Forest 62, 47.9 | 7–9 | 0.3% |
| Murloc Forager | Elwynn Forest 68.6, 85.5 | 9–10 | 0.3% |
| Timber Wolf | Elwynn Forest 45.9, 40.3 | 2 | 0.3% |
| Kobold Laborer | Elwynn Forest 47.8, 31.6 | 3–4 | 0.3% |
| Defias Cutpurse | Elwynn Forest 40.8, 56.6 | 5–6 | 0.3% |
| Riverpaw Runt | Elwynn Forest 26.5, 86.7 | 8–9 | 0.3% |
| Morgaine the Sly Rare | Elwynn Forest 30.8, 64.7 | 10 | 0.3% |
| Garrick Padfoot | Elwynn Forest 57.5, 48.2 | 5 | 0.3% |
| Stonetusk Boar | Elwynn Forest 44.1, 69.4 | 5–6 | 0.3% |
| Defias Bandit | Elwynn Forest 31, 57.5 | 8–9 | 0.3% |
| Prowler | Elwynn Forest 75.5, 76.5 | 9–10 | 0.3% |
| Young Fleshripper | Westfall 52.4, 18.7 | 10–11 | 0.3% |
| Kobold Worker | Elwynn Forest 51.5, 38 | 3 | 0.3% |
| Murloc | Elwynn Forest 56.7, 66.3 | 6–7 | 0.3% |
| Young Wolf | Elwynn Forest 42.7, 62.8 | 1 | 0.3% |
| Goldtooth | Elwynn Forest 41.7, 78 | 8 | 0.3% |
| Princess | Elwynn Forest 69.7, 79.2 | 9 | 0.3% |
| Porcine Entourage | Elwynn Forest 69.6, 79.2 | 7 | 0.3% |
| Mother Fang Rare | Elwynn Forest 62.1, 48 | 7–10 | 0.3% |
| Morgan the Collector | Elwynn Forest 71.1, 80.7 | 10 | 0.3% |
| Defias Rogue Wizard | Elwynn Forest 29.1, 60.9 | 9–10 | 0.3% |
| Kobold Tunneler | Elwynn Forest 36, 82.7 | 5–6 | 0.3% |
| Kobold Geomancer | Elwynn Forest 64.8, 56.9 | 7–8 | 0.3% |
| Riverpaw Outrunner | Elwynn Forest 27.4, 79.9 | 9–10 | 0.3% |
| Rusty Harvest Golem | Westfall 53.9, 25.1 | 9–10 | 0.3% |
| Defias Footpad | Westfall 56.1, 19.2 | 10–11 | 0.3% |
| Rockhide Boar | Elwynn Forest 61.6, 78.3 | 7–8 | 0.3% |
| Mangy Wolf | Elwynn Forest 57.1, 69.7 | 5–6 | 0.3% |
| Ragged Timber Wolf | Dun Morogh | 2 | 0.3% |
| Ragged Young Wolf | Dun Morogh | 1 | 0.3% |
| Frostmane Troll Whelp | Dun Morogh | 3–4 | 0.3% |
| Rockjaw Trogg | Dun Morogh | 1–2 | 0.3% |
| Small Crag Boar | Dun Morogh | 3 | 0.3% |
| Burly Rockjaw Trogg | Dun Morogh | 2 | 0.3% |
| Murloc Lurker | Elwynn Forest 76.5, 79.7 | 9–10 | 0.3% |
Showing the 40 most likely of 298 creatures.