| Guaranteed (95% or more) 1 |
|---|
| Head of Rend BlackhandQuest | Quest | 100% |
| Common (15% or more) 10 |
|---|
| Blackrock BracerQuest | Quest | 80% |
| Eye of Rend | Leather Head | 23% |
| Warmaster Legguards | Plate Legs | 23% |
| Dragonrider Boots | Cloth Feet | 23% |
| Band of Rumination | Finger | 23% |
| Spaulders of Valor | Plate Shoulder | 19% |
| Bonespike Shoulder | Mail Shoulder | 17% |
| Battleborn Armbraces | Plate Wrist | 17% |
| Feralsurge Girdle | Mail Waist | 17% |
| Faith Healer's Boots | Cloth Feet | 17% |
| Uncommon (5% to 15%) 4 |
|---|
| Runecloth | Cloth | 9% |
| Blackhand Doomsaw | Polearms | 8% |
| Dal'Rend's Tribal Guardian | One-Handed Swords | 8% |
| Dal'Rend's Sacred Charge | One-Handed Swords | 8% |
| Rare (under 5%) 28 |
|---|
| Elemental Mage Staff | Staves | 3.7% |
| Jeweled Amulet of Cainwyn | Neck | 3.7% |
| Teebu's Blazing Longsword | One-Handed Swords | 3.7% |
| Hand of Edward the Odd | One-Handed Maces | 3.7% |
| Cloak of Flames | Cloth Back | 3.7% |
| Earthborn Kilt | Leather Legs | 3.7% |
| Staff of Hale Magefire | Staves | 3.7% |
| Maiden's Circle | Finger | 3.7% |
| Mass of McGowan | One-Handed Maces | 3.7% |
| Stonegrip Gauntlets | Plate Hands | 3.7% |
| Magiskull Cuffs | Cloth Wrist | 3.7% |
| Spaulders of the Unseen | Leather Shoulder | 3.7% |
| Dreamwalker Armor | Mail Chest | 3.7% |
| Drakesfire Epaulets | Mail Shoulder | 3.7% |
| Alcor's Sunrazor | Daggers | 3.7% |
| Codex: Prayer of Fortitude II | Book | 3.7% |
| Book: Gift of the Wild II | Book | 3.7% |
| Pristine Black DiamondQuest | Quest | 3.7% |
| Tome of Arcane Brilliance | Book | 3.7% |
| Five of WarlordsQuest | Quest | 3.7% |
| Six of WarlordsQuest | Quest | 3.7% |
| Seven of WarlordsQuest | Quest | 3.7% |
| Eight of WarlordsQuest | Quest | 3.7% |
| Seven of ElementalsQuest | Quest | 3.7% |
| Five of PortalsQuest | Quest | 3.7% |
| Six of PortalsQuest | Quest | 3.7% |
| Eight of PortalsQuest | Quest | 3.7% |
| Felstriker | Daggers | 1% |
| Rate not measured 3 |
|---|
| Tarnished Undermine RealQuest | Quest | – |
| Head of Rend BlackhandQuest | Quest | – |
| Eye of BlackhandQuest | Quest | – |