The Beast
The Beast is a level 62 boss in Upper Blackrock Spire. It drops 16 items.
Drops 16
| Item | Type | Chance |
|---|---|---|
| Common (15% or more) 1 | ||
| Lightforge Spaulders | Plate Shoulder | 18% |
| Uncommon (5% to 15%) 10 | ||
| Book of Ferocious Bite V | Book | 13% |
| Finkle's Skinner | Daggers | 10% |
| Blademaster Leggings | Leather Legs | 10% |
| Tristam Legguards | Mail Legs | 10% |
| Spiritshroud Leggings | Cloth Legs | 10% |
| Blackmist Armguards | Leather Wrist | 10% |
| Bloodmoon Cloak | Cloth Back | 10% |
| Frostweaver Cape | Cloth Back | 10% |
| Seeping Willow | Two-Handed Maces | 10% |
| Ironweave Boots | Cloth Feet | 10% |
| Rare (under 5%) 2 | ||
| Ace of BeastsQuest | Quest | 1% |
| Imbued Shield | Shield | 0.1% |
| Rate not measured 3 | ||
| Formula: Enchant Weapon - Superior Striking | Enchanting | – |
| Tarnished Undermine RealQuest | Quest | – |
| Pattern: Incandescent Mooncloth Leggings | Tailoring | – |
A "–" means the drop is recorded but its rate has not been measured.