Ghoul Berserker
Ghoul Berserker is a level 59–60 NPC. It drops 12 items.
Drops 12
| Item | Type | Chance |
|---|---|---|
| Common (15% or more) 2 | ||
| Invader's ScourgestoneQuest | Quest | 35% |
| Necrotic Rune | Junk | 34% |
| Rare (under 5%) 6 | ||
| A Bloodstained EnvelopeQuest | Quest | 1% |
| A Careworn NoteQuest | Quest | 1% |
| A Crumpled MissiveQuest | Quest | 1% |
| A Ragged PageQuest | Quest | 1% |
| A Smudged DocumentQuest | Quest | 1% |
| A Torn LetterQuest | Quest | 1% |
| Rate not measured 4 | ||
| Sungrass | Herb | – |
| Thorium Ore | Metal & Stone | – |
| Dreamfoil | Herb | – |
| Plaguebloom | Herb | – |
A "–" means the drop is recorded but its rate has not been measured.