Shadow Sprite
Drops
| Item | Type | Level | Chance |
|---|---|---|---|
| Linen Cloth | Cloth | 5 | 31% |
| Tough Jerky | Food & Drink | 5 | 8% |
| Refreshing Spring Water | Food & Drink | 5 | 3.5% |
| Minor Healing Potion | Potions | 5 | 1.8% |
| Scroll of Spirit | Scrolls | 10 | 1.6% |
| Malachite | Other | 7 | 0.6% |
| Small Red Pouch | Bag | 5 | 0.3% |
| Small Blue Pouch | Bag | 5 | 0.3% |
| Small Brown Pouch | Bag | 5 | 0.3% |
| Small Black Pouch | Bag | 5 | 0.3% |
| Small Green Pouch | Bag | 5 | 0.3% |
| Tigerseye | Other | 15 | 0.2% |
| Pattern: Red Linen Robe | Tailoring | 10 | 0.1% |
| Plans: Copper Chain Vest | Blacksmithing | 10 | 0.1% |
| Silverleaf | Herb | 5 | 0.02% |
| Darnassian Bleu | Food & Drink | 5 | 0.02% |
| Pattern: Fine Leather Boots | Leatherworking | 15 | 0.02% |
| Pattern: White Leather Jerkin | Leatherworking | 13 | 0.02% |
| Pattern: Fine Leather Gloves | Leatherworking | 15 | 0.02% |
| Rough Stone | Metal & Stone | 5 | 0.02% |
| Plans: Gemmed Copper Gauntlets | Blacksmithing | 15 | 0.02% |
| Schematic: Mechanical Squirrel | Engineering | 15 | 0.02% |
| Shiny Red Apple | Food & Drink | 5 | 0.02% |
| Pattern: Red Linen Vest | Tailoring | 12 | 0.02% |
| Prophecy of a Desecrated Citadel | Other | 10 | – |
| Bottom-Left Map Piece | Other | 1 | – |
A "–" means the drop is recorded but its rate has not been measured.