High Order Apprentice
Objective of
| Level | Quest | Side | Requires |
|---|---|---|---|
| 6 | Meddlesome Mages | Horde | 4 |
Drops
| Item | Type | Level | Chance |
|---|---|---|---|
| Ragged Leather Vest | Leather Chest | 5 | – |
| Ragged Leather Pants | Leather Legs | 2 | – |
| Ragged Leather Boots | Leather Feet | 3 | – |
| Ragged Leather Gloves | Leather Hands | 4 | – |
| Ragged Leather Belt | Leather Waist | 5 | – |
| Ragged Leather Bracers | Leather Wrist | 4 | – |
| Ragged Cloak | Cloth Back | 3 | – |
| Frayed Shoes | Cloth Feet | 4 | – |
| Frayed Gloves | Cloth Hands | 3 | – |
| Frayed Pants | Cloth Legs | 2 | – |
| Frayed Robe | Cloth Chest | 4 | – |
| Battered Buckler | Shield | 2 | – |
| Bent Large Shield | Shield | 4 | – |
| Flimsy Chain Belt | Mail Waist | 2 | – |
| Flimsy Chain Boots | Mail Feet | 3 | – |
| Flimsy Chain Bracers | Mail Wrist | 4 | – |
| Flimsy Chain Cloak | Cloth Back | 5 | – |
| Flimsy Chain Gloves | Mail Hands | 4 | – |
| Flimsy Chain Pants | Mail Legs | 2 | – |
| Flimsy Chain Vest | Mail Chest | 5 | – |
| Frayed Belt | Cloth Waist | 3 | – |
| Tough Hunk of Bread | Food & Drink | 5 | – |
| Scroll: KWYJIBO | Scrolls | 10 | – |
| Scroll: CWAL | Scrolls | 10 | – |
| Scroll: CHAP BALK WELLES | Scrolls | 10 | – |
| Scroll: LOWER PING WHOMEVER | Scrolls | 10 | – |
| Galestrider Jerky | Food & Drink | 5 | – |
| Fresh Gustberry Bread | Food & Drink | 5 | – |
| Windstone | Other | 1 | – |
A "–" means the drop is recorded but its rate has not been measured.