| Guaranteed (95% or more) 1 |
|---|
| Frostmaw's ManeQuest | Quest | 100% |
| Common (15% or more) 1 |
|---|
| Yeti FurQuest | Quest | 80% |
| Rare (under 5%) 22 |
|---|
| Wild Hog Shank | Food & Drink | 4.4% |
| Large Fang | Other | 2.7% |
| Sweet Nectar | Food & Drink | 2.6% |
| Greater Healing Potion | Potions | 1.6% |
| Lesser Mana Potion | Potions | 0.8% |
| Wicked Claw | Other | 0.8% |
| Strong Iron Lockbox | Junk | 0.3% |
| Citrine | Other | 0.3% |
| Aquamarine | Other | 0.1% |
| Iron Ore | Metal & Stone | 0.1% |
| Plans: Green Iron Shoulders | Blacksmithing | 0.1% |
| Schematic: Large Seaforium Charge | Engineering | 0.1% |
| Heavy Stone | Metal & Stone | 0.06% |
| Wintersbite | Herb | 0.06% |
| Plans: Polished Steel Boots | Blacksmithing | 0.06% |
| Pattern: Spider Belt | Tailoring | 0.06% |
| Pendant of Myzrael | Neck | 0.06% |
| Pattern: Crimson Silk Shoulders | Tailoring | 0.06% |
| Pattern: Green Whelp Armor | Leatherworking | 0.06% |
| Schematic: Bright-Eye Goggles | Engineering | 0.06% |
| Lesser Moonstone | Other | 0.02% |
| Plans: Golden Scale Cuirass | Blacksmithing | 0.02% |
| Rate not measured 5 |
|---|
| Waylaid Crate: Earthly Expert Herbs | Other consumable | – |
| Waylaid Crate: Expert Textiles | Other consumable | – |
| Waylaid Crate: Expert Parts | Other consumable | – |
| Pristine Hide | Leather | – |
| Sealed Expert's Writ | Other consumable | – |