Dying Kodo
Dying Kodo is a level 35–36 NPC in Desolace. It drops 23 items. It is part of the quest "Kodo Roundup".
Drops 23
| Item | Type | Chance |
|---|---|---|
| Common (15% or more) 3 | ||
| Heavy Kodo Meat | Cooking | 55% |
| Thick Kodo Hair | Junk | 49% |
| Dirty Kodo Scale | Junk | 16% |
| Rare (under 5%) 18 | ||
| Jade | Other | 0.2% |
| Schematic: Goblin Land Mine | Engineering | 0.1% |
| Citrine | Other | 0.1% |
| Iron Lockbox | Junk | 0.1% |
| Strong Iron Lockbox | Junk | 0.1% |
| Plans: Golden Scale Leggings | Blacksmithing | 0.06% |
| Lesser Moonstone | Other | 0.04% |
| Large Knapsack | Bag | 0.04% |
| Grave Moss | Herb | 0.04% |
| Recipe: Elixir of Fortitude | Alchemy | 0.02% |
| Plans: Green Iron Shoulders | Blacksmithing | 0.02% |
| Plans: Golden Scale Cuirass | Blacksmithing | 0.02% |
| Plans: Polished Steel Boots | Blacksmithing | 0.02% |
| Recipe: Elixir of Ogre's Strength | Alchemy | 0.02% |
| Pattern: Azure Shoulders | Tailoring | 0.02% |
| Aquamarine | Other | 0.02% |
| Plans: Heavy Mithril Pants | Blacksmithing | 0.02% |
| Formula: Enchant Boots - Lesser Spirit | Enchanting | 0.02% |
| Rate not measured 2 | ||
| Scroll: UPDOG | Scrolls | – |
| Waylaid Supplies: Rockscale Cod | Other | – |
A "–" means the drop is recorded but its rate has not been measured.
Objective of
| Level | Quest | Side | Requires |
|---|---|---|---|
| 34 | Kodo Roundup | Both | 30 |