| Common (15% or more) 4 |
|---|
| Intact Basilisk Spine | Junk | 43% |
| Squishy Basilisk Eye | Junk | 41% |
| Curved Basilisk Claw | Junk | 40% |
| Large Basilisk Tail | Junk | 40% |
| Rare (under 5%) 65 |
|---|
| Large Fang | Other | 4.4% |
| Wicked Claw | Other | 2.1% |
| Ranger Shoulders | Leather Shoulder | 1.1% |
| Heavy Leather | Leather | 0.7% |
| Field Plate Helmet | Plate Head | 0.6% |
| Citrine | Other | 0.3% |
| Strong Iron Lockbox | Junk | 0.3% |
| Indurium OreQuest | Quest | 0.1% |
| Legguards of the Vault | Mail Legs | 0.1% |
| Plans: Shadow Crescent Axe | Blacksmithing | 0.1% |
| Pattern: Azure Shoulders | Tailoring | 0.1% |
| Aquamarine | Other | 0.1% |
| Adventurer's Pith Helmet | Leather Head | 0.1% |
| Schematic: Parachute Cloak | Engineering | 0.1% |
| Formula: Enchant Boots - Lesser Spirit | Enchanting | 0.1% |
| Iron Ore | Metal & Stone | 0.09% |
| Plans: Wicked Mithril Blade | Blacksmithing | 0.09% |
| Jade | Other | 0.08% |
| Large Knapsack | Bag | 0.08% |
| Mithril Ore | Metal & Stone | 0.05% |
| Heavy Stone | Metal & Stone | 0.04% |
| Plans: Polished Steel Boots | Blacksmithing | 0.03% |
| Pattern: Spider Belt | Tailoring | 0.03% |
| Schematic: Large Seaforium Charge | Engineering | 0.03% |
| Pattern: Guardian Cloak | Leatherworking | 0.03% |
| Pattern: Swift Boots | Leatherworking | 0.03% |
| Solid Stone | Metal & Stone | 0.03% |
| Lesser Moonstone | Other | 0.02% |
| Gold Ore | Metal & Stone | 0.02% |
| Recipe: Elixir of Detect Lesser Invisibility | Alchemy | 0.02% |
| Plans: Jade Serpentblade | Blacksmithing | 0.02% |
| Plans: Golden Iron Destroyer | Blacksmithing | 0.02% |
| Plans: Frost Tiger Blade | Blacksmithing | 0.02% |
| Plans: Golden Scale Leggings | Blacksmithing | 0.02% |
| Plans: Golden Scale Cuirass | Blacksmithing | 0.02% |
| Pattern: Guardian Armor | Leatherworking | 0.02% |
| Pattern: Guardian Leather Bracers | Leatherworking | 0.02% |
| Pattern: Boots of the Enchanter | Tailoring | 0.02% |
| Pattern: Rich Purple Silk Shirt | Tailoring | 0.02% |
| Schematic: Portable Bronze Mortar | Engineering | 0.02% |
| Schematic: Goblin Land Mine | Engineering | 0.02% |
| Pattern: Green Silk Pack | Tailoring | 0.02% |
| Plans: Iron Counterweight | Blacksmithing | 0.02% |
| Pattern: Crimson Silk Shoulders | Tailoring | 0.02% |
| Pattern: Earthen Silk Belt | Tailoring | 0.02% |
| Pattern: Green Silk Armor | Tailoring | 0.02% |
| Plans: Heavy Mithril Pants | Blacksmithing | 0.02% |
| Pattern: Big Voodoo Mask | Leatherworking | 0.02% |
| Earthen Rod | Wands | 0.02% |
| Stonevault Shiv | Daggers | 0.02% |
| Excavator's Brand | One-Handed Maces | 0.02% |
| Annealed Blade | One-Handed Swords | 0.02% |
| Energy Cloak | Cloth Back | 0.02% |
| Spirewind Fetter | Leather Chest | 0.02% |
| Ginn-su Sword | One-Handed Swords | 0.02% |
| Monolithic Bow | Bows | 0.02% |
| Unearthed Bands | Leather Wrist | 0.02% |
| Skullplate Bracers | Plate Wrist | 0.02% |
| Pattern: Red Mageweave Vest | Tailoring | 0.02% |
| Pattern: White Bandit Mask | Tailoring | 0.02% |
| Pattern: Red Mageweave Pants | Tailoring | 0.02% |
| Pattern: Red Mageweave Gloves | Tailoring | 0.02% |
| Schematic: Catseye Ultra Goggles | Engineering | 0.02% |
| Schematic: Mithril Heavy-bore Rifle | Engineering | 0.02% |
| Formula: Enchant Shield - Stamina | Enchanting | 0.02% |
| Rate not measured 1 |
|---|
| Pattern: Boots of the Enchanter | Tailoring | – |