Liferoot
Liferoot is a common herb. Item level 30.
You can get it: dropped by Larion and 424 other creatures, mostly in Stranglethorn Vale, Swamp of Sorrows and Wetlands; found in 15 chests or other objects; sold by 5 vendors for 3s.
It is a reagent in 7 recipes and is needed for 1 quest.
Where it drops most
| Zone or dungeon | Creatures that drop it | Best chance |
|---|---|---|
| Stranglethorn Vale | 52 | 7.9% |
| Swamp of Sorrows | 28 | 1.9% |
| Wetlands | 24 | 5.6% |
| Alterac Mountains | 19 | 0.1% |
| Arathi Highlands | 18 | 0.6% |
| Dire Maul: West | 12 | 1.7% |
| Hillsbrad Foothills | 12 | 0% |
| The Hinterlands | 10 | 0% |
Dropped by 425
Showing the 40 most likely of 425 creatures.
Contained in
| Container | Location | Chance |
|---|---|---|
| Liferoot | Swamp of Sorrows 41.2, 37 | 100% |
| Steel Lockbox | Open this item to get it | – |
| Mithril Lockbox | Open this item to get it | – |
| Box of Supplies | Open this item to get it | – |
| Hoard of the Black Dragonflight | Open this item to get it | – |
| Evergreen Herb Casing | Open this item to get it | – |
| Cenarion Circle Cache | Open this item to get it | – |
| Un'Goro Tested Sample | Open this item to get it | – |
| Corrupt Tested Sample | Open this item to get it | – |
| Battered Junkbox | Open this item to get it | – |
| Sturdy Junkbox | Open this item to get it | – |
| Heavy Junkbox | Open this item to get it | – |
| Slimy Bag | Open this item to get it | – |
| Scum Covered Bag | Open this item to get it | – |
| Oozing Bag | Open this item to get it | – |
Sold by 5
Price 3s
| Vendor | Location | Side | Price | Stock |
|---|---|---|---|---|
| Antonio Perelli <Traveling Salesman> | Elwynn Forest 78.1, 73 | Alliance | 3s | Limited: 1 |
| Maria Lumere <Alchemy Supplies> | Stormwind City 55.9, 85.6 | Alliance | 3s | Limited: 1 |
| Montarr <Lorekeeper> | Thousand Needles 45.1, 50.8 | Horde | 3s | Limited: 1 |
| Kixxle <Potions & Herbs> | Wetlands 50.2, 37.7 | Both | 3s | Limited: 1 |
| Lhara <Darkmoon Faire Exotic Goods> | Elwynn Forest 41.2, 69.9 | Both | 3s | Limited: 3 |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 40 | Cyclonian | Both | 30 |
Used in 7
| Makes | Profession | Skill | Needed |
|---|---|---|---|
| Elixir of Water Walking | Alchemy | 1 | 1 |
| Lesser Mender's Potion | Alchemy | 80 | 2 |
| Lesser Cleric's Elixir | Alchemy | 95 | 2 |
| Root Tea | Cooking | 125 | 2 |
| Greater Healing Potion | First Aid | 155 | 1 |
| Mighty Troll's Blood Potion | Alchemy | 180 | 1 |
| Nature Protection Potion | Alchemy | 190 | 1 |