Nagaz
Nagaz is a level 40 creature in Alterac Mountains that attacks players on sight. It drops 19 items. It respawns about 5 min after being killed.
Drops 19
| Item | Type | Chance |
|---|---|---|
| Guaranteed (95% or more) 1 | ||
| Head of NagazQuest | Quest | 100% |
| Common (15% or more) 1 | ||
| Silk Cloth | Cloth | 32% |
| Rare (under 5%) 15 | ||
| Wild Hog Shank | Food & Drink | 4.6% |
| Mageweave Cloth | Cloth | 3.7% |
| Greater Healing Potion | Potions | 2.1% |
| Sweet Nectar | Food & Drink | 1.7% |
| Ranger Shoulders | Leather Shoulder | 1.1% |
| Field Plate Helmet | Plate Head | 0.6% |
| Lesser Mana Potion | Potions | 0.5% |
| Citrine | Other | 0.3% |
| Jade | Other | 0.2% |
| Strong Iron Lockbox | Junk | 0.1% |
| Khadgar's Whisker | Herb | 0.1% |
| Pattern: Guardian Cloak | Leatherworking | 0.06% |
| Aquamarine | Other | 0.06% |
| Schematic: Spellpower Goggles Xtreme | Engineering | 0.06% |
| Formula: Enchant Boots - Lesser Spirit | Enchanting | 0.06% |
| Rate not measured 2 | ||
| Scroll: TOPAZ YORAK | Scrolls | – |
| Waylaid Crate: Expert Ore | Other consumable | – |
A "–" means the drop is recorded but its rate has not been measured.