Alina
Alina is a level 33 NPC in Alterac Mountains. It drops 25 items.
Drops 25
| Item | Type | Chance |
|---|---|---|
| Guaranteed (95% or more) 1 | ||
| Bloodstone ShardQuest | Quest | 100% |
| Common (15% or more) 1 | ||
| Silk Cloth | Cloth | 27% |
| Uncommon (5% to 15%) 1 | ||
| Wool Cloth | Cloth | 5.3% |
| Rare (under 5%) 12 | ||
| Delicious Cave Mold | Food & Drink | 4% |
| Mageweave Cloth | Cloth | 2.2% |
| Sweet Nectar | Food & Drink | 2% |
| Greater Healing Potion | Potions | 1.8% |
| Mana Potion | Potions | 0.4% |
| Jade | Other | 0.3% |
| Iron Lockbox | Junk | 0.3% |
| Lesser Moonstone | Other | 0.1% |
| Schematic: Moonsight Rifle | Engineering | 0.06% |
| Pattern: Dusky Leather Leggings | Leatherworking | 0.06% |
| Pattern: Green Whelp Armor | Leatherworking | 0.06% |
| Moist Cornbread | Food & Drink | 0.02% |
| Rate not measured 10 | ||
| Scroll: UPDOG | Scrolls | – |
| Scroll: TOPAZ YORAK | Scrolls | – |
| Waylaid Supplies: Guardian Gloves | Other | – |
| Waylaid Supplies: Rich Purple Silk Shirts | Other | – |
| Waylaid Crate: Earthly Expert Herbs | Other consumable | – |
| Waylaid Crate: Expert Textiles | Other consumable | – |
| Waylaid Crate: Expert Curiosities | Other consumable | – |
| Waylaid Crate: Expert Ingots | Other consumable | – |
| Sealed Journeyman's Writ | Other consumable | – |
| Sealed Expert's Writ | Other consumable | – |
A "–" means the drop is recorded but its rate has not been measured.