Dark Iron Supplier
Drops 24
| Item | Type | Chance |
|---|---|---|
| Common (15% or more) 1 | ||
| Silk Cloth | Cloth | 27% |
| Uncommon (5% to 15%) 1 | ||
| Wool Cloth | Cloth | 5.8% |
| Rare (under 5%) 14 | ||
| Mulgore Spice Bread | Food & Drink | 3.1% |
| Sweet Nectar | Food & Drink | 2.1% |
| Greater Healing Potion | Potions | 1.9% |
| Mageweave Cloth | Cloth | 1% |
| Mana Potion | Potions | 0.6% |
| Jade | Other | 0.4% |
| Iron Lockbox | Junk | 0.1% |
| Healing Potion | Potions | 0.06% |
| Lesser Moonstone | Other | 0.06% |
| Recipe: Mighty Troll's Blood Potion | Alchemy | 0.06% |
| Citrine | Other | 0.06% |
| Pattern: Green Silk Pack | Tailoring | 0.06% |
| Plans: Iron Shield Spike | Blacksmithing | 0.04% |
| Formula: Enchant Cloak - Lesser Shadow Resistance | Enchanting | 0.02% |
| Rate not measured 8 | ||
| Tarnished Prayer Bead I | Junk | – |
| Tarnished Prayer Bead II | Junk | – |
| Tarnished Prayer Bead III | Junk | – |
| Scroll: PEATCHY ATTAX | Scrolls | – |
| Scroll: SHOOBEEDOOP | Scrolls | – |
| Waylaid Supplies: Gold Bars | Other | – |
| Waylaid Supplies: Elixirs of Agility | Other | – |
| Waylaid Supplies: Rich Purple Silk Shirts | Other | – |
A "–" means the drop is recorded but its rate has not been measured.