Nether Sister
Nether Sister is a level 38–39 creature in Desolace that attacks players on sight. It drops 23 items. It respawns about 5 min after being killed.
Drops 23
| Item | Type | Chance |
|---|---|---|
| Guaranteed (95% or more) 1 | ||
| Nether WingQuest | Quest | 100% |
| Common (15% or more) 1 | ||
| Silk Cloth | Cloth | 29% |
| Uncommon (5% to 15%) 1 | ||
| Mageweave Cloth | Cloth | 6.3% |
| Rare (under 5%) 16 | ||
| Delicious Cave Mold | Food & Drink | 3.8% |
| Sweet Nectar | Food & Drink | 3.1% |
| Greater Healing Potion | Potions | 1.4% |
| Mana Potion | Potions | 0.4% |
| Citrine | Other | 0.2% |
| Strong Iron Lockbox | Junk | 0.2% |
| Aquamarine | Other | 0.1% |
| Jade | Other | 0.06% |
| Pendant of Myzrael | Neck | 0.06% |
| Liferoot | Herb | 0.04% |
| Recipe: Mighty Troll's Blood Potion | Alchemy | 0.04% |
| Mithril Ore | Metal & Stone | 0.04% |
| Pattern: Green Silk Armor | Tailoring | 0.04% |
| Solid Stone | Metal & Stone | 0.04% |
| Plans: Blue Glittering Axe | Blacksmithing | 0.04% |
| Formula: Enchant Boots - Lesser Spirit | Enchanting | 0.04% |
| Rate not measured 4 | ||
| Scroll: UPDOG | Scrolls | – |
| Scroll: TOPAZ YORAK | Scrolls | – |
| Waylaid Crate: Flowering Expert Herbs | Other consumable | – |
| Waylaid Crate: Expert Ore | Other consumable | – |
A "–" means the drop is recorded but its rate has not been measured.