| Guaranteed (95% or more) 1 |
|---|
| Pristine Spider SilkQuest | Quest | 100% |
| Common (15% or more) 6 |
|---|
| Vial of Spider VenomQuest | Quest | 80% |
| Spider Ichor | Cooking | 47% |
| Crisp Spider Meat | Cooking | 41% |
| Spider Palp | Junk | 36% |
| Gooey Spider Leg | Cooking | 35% |
| Fist-sized Spinneret | Other | 15% |
| Uncommon (5% to 15%) 2 |
|---|
| Large Venom Sac | Other | 7.1% |
| Spider's Silk | Cloth | 6% |
| Rare (under 5%) 64 |
|---|
| Superior Boots | Leather Feet | 1.3% |
| Moss Agate | Other | 0.1% |
| Heavy Bronze Lockbox | Junk | 0.1% |
| Lesser Moonstone | Other | 0.08% |
| Shadowgem | Other | 0.03% |
| Large Brown Sack | Bag | 0.03% |
| Large Blue Sack | Bag | 0.02% |
| Large Red Sack | Bag | 0.02% |
| Jade | Other | 0.02% |
| Briarthorn | Herb | 0.02% |
| Swiftthistle | Herb | 0.02% |
| Bruiseweed | Herb | 0.02% |
| Pattern: Gray Woolen Robe | Tailoring | 0.02% |
| Heavy Stone | Metal & Stone | 0.02% |
| Plans: Deadly Bronze Poniard | Blacksmithing | 0.02% |
| Grave Moss | Herb | 0.02% |
| Recipe: Minor Magic Resistance Potion | Alchemy | 0.02% |
| Recipe: Elixir of Poison Resistance | Alchemy | 0.02% |
| Plans: Green Iron Gauntlets | Blacksmithing | 0.02% |
| Plans: Jade Serpentblade | Blacksmithing | 0.02% |
| Pattern: Green Woolen Bag | Tailoring | 0.02% |
| Pattern: Hillman's Leather Vest | Leatherworking | 0.02% |
| Pattern: Hillman's Belt | Leatherworking | 0.02% |
| Pattern: Red Woolen Boots | Tailoring | 0.02% |
| Pattern: Reinforced Woolen Shoulders | Tailoring | 0.02% |
| Pattern: Phoenix Gloves | Tailoring | 0.02% |
| Pattern: Phoenix Pants | Tailoring | 0.02% |
| Pattern: Spider Silk Slippers | Tailoring | 0.02% |
| Pattern: Boots of the Enchanter | Tailoring | 0.02% |
| Schematic: Small Seaforium Charge | Engineering | 0.02% |
| Schematic: Shadow Goggles | Engineering | 0.02% |
| Schematic: Moonsight Rifle | Engineering | 0.02% |
| Clam Meat | Cooking | 0.02% |
| Tangy Clam Meat | Cooking | 0.02% |
| Plans: Iridescent Hammer | Blacksmithing | 0.02% |
| Large Green Sack | Bag | 0.02% |
| Plans: Silvered Bronze Breastplate | Blacksmithing | 0.02% |
| Pattern: Green Silk Pack | Tailoring | 0.02% |
| Pattern: Fine Leather Pants | Leatherworking | 0.02% |
| Plans: Iron Shield Spike | Blacksmithing | 0.02% |
| Formula: Enchant Bracer - Minor Spirit | Enchanting | 0.02% |
| Formula: Enchant Bracer - Minor Strength | Enchanting | 0.02% |
| Formula: Enchant Weapon - Minor Beastslayer | Enchanting | 0.02% |
| Formula: Enchant Bracer - Lesser Spirit | Enchanting | 0.02% |
| Pattern: Stylish Green Shirt | Tailoring | 0.02% |
| Manual: Strong Anti-Venom | First Aid | 0.02% |
| Defender Spaulders | Mail Shoulder | 0.02% |
| Schematic: EZ-Thro Dynamite | Engineering | 0.02% |
| Pattern: Green Silk Armor | Tailoring | 0.02% |
| Pattern: Truefaith Gloves | Tailoring | 0.02% |
| Pattern: Dark Leather Gloves | Leatherworking | 0.02% |
| Pattern: Pilferer's Gloves | Leatherworking | 0.02% |
| Pattern: Heavy Earthen Gloves | Leatherworking | 0.02% |
| Pattern: Green Whelp Armor | Leatherworking | 0.02% |
| Pattern: Colorful Kilt | Tailoring | 0.02% |
| Plans: Silvered Bronze Leggings | Blacksmithing | 0.02% |
| Formula: Enchant 2H Weapon - Lesser Spirit | Enchanting | 0.02% |
| Formula: Enchant Cloak - Minor Agility | Enchanting | 0.02% |
| Formula: Enchant Shield - Lesser Protection | Enchanting | 0.02% |
| Formula: Enchant Cloak - Lesser Shadow Resistance | Enchanting | 0.02% |
| Formula: Enchant Weapon - Lesser Beastslayer | Enchanting | 0.02% |
| Iron Ore | Metal & Stone | 0.01% |
| Ornate Bronze Lockbox | Junk | 0.01% |
| Shimmering Amice | Cloth Shoulder | 0.01% |
| Rate not measured 7 |
|---|
| Scroll: WUBBA WUBBA | Scrolls | – |
| Scroll: VOCE WELL | Scrolls | – |
| Scroll: OMIT KESA | Scrolls | – |
| Scroll: STHENIC LUNATE | Scrolls | – |
| Waylaid Supplies: Deadly Scopes | Other | – |
| Waylaid Supplies: Guardian Gloves | Other | – |
| Waylaid Supplies: Formal White Shirts | Other | – |