Darkmoon Faire Cards & Exotic Goods
Professor Thaddeus Paleo
Professor Thaddeus Paleo, Darkmoon Faire Cards & Exotic Goods, is a level 35 vendor in Elwynn Forest. It sells 30 items and ends 4 quests.
Sells 30
| Item | Type | Requires | Price | Stock |
|---|---|---|---|---|
| Lesser Healing Potion | Potions | 3 | 1s | Limited: 4 |
| Scroll of Strength | Scrolls | 10 | 2s | Limited: 2 |
| Scroll of Intellect | Scrolls | 5 | 1s 50c | Limited: 3 |
| Scroll of Stamina | Scrolls | 5 | 1s 50c | Limited: 3 |
| Scroll of Spirit | Scrolls | 1 | 1s | Limited: 3 |
| Scroll of Agility II | Scrolls | 25 | 3s 50c | Limited: 2 |
| Scroll of Stamina II | Scrolls | 20 | 3s | Limited: 2 |
| Scroll of Strength II | Scrolls | 25 | 3s 50c | Limited: 2 |
| Scroll of Intellect II | Scrolls | 20 | 3s | Limited: 1 |
| Scroll of Agility | Scrolls | 10 | 2s | Limited: 2 |
| Scroll of Protection | Scrolls | 1 | 1s | Limited: 3 |
| Empty Vial ×5 | Other | – | 1s | Unlimited |
| Leaded Vial ×5 | Other | – | 10s | Unlimited |
| Lesser Mana Potion | Potions | 14 | 1s 20c | Limited: 3 |
| Superior Healing Potion | Potions | 35 | 10s | Limited: 2 |
| Scroll of Intellect III | Scrolls | 35 | 4s 50c | Limited: 2 |
| Scroll of Protection III | Scrolls | 30 | 4s | Limited: 2 |
| Scroll of Stamina III | Scrolls | 35 | 4s 50c | Limited: 1 |
| Scroll of Spirit III | Scrolls | 30 | 4s | Limited: 2 |
| Scroll of Agility III | Scrolls | 40 | 5s | Limited: 1 |
| Scroll of Strength III | Scrolls | 40 | 5s | Limited: 2 |
| Crystal Vial ×5 | Other | – | 1g 25s | Unlimited |
| Scroll of Protection IV | Scrolls | 45 | 5s 50c | Limited: 1 |
| Scroll of Spirit IV | Scrolls | 45 | 5s 50c | Limited: 2 |
| Scroll of Stamina IV | Scrolls | 50 | 6s | Limited: 1 |
| Scroll of Intellect IV | Scrolls | 50 | 6s | Limited: 2 |
| Scroll of Agility IV | Scrolls | 55 | 6s 50c | Limited: 2 |
| Scroll of Strength IV | Scrolls | 55 | 6s 50c | Limited: 1 |
| Superior Mana Potion | Potions | 41 | 16s | Limited: 1 |
| Imbued Vial ×5 | Other | – | 15g | Unlimited |
Ends quests 4
| Level | Quest | Side | Requires |
|---|---|---|---|
| 55 | Darkmoon Beast Deck | Both | 1 |
| 55 | Darkmoon Elementals Deck | Both | 1 |
| 55 | Darkmoon Portals Deck | Both | 1 |
| 55 | Darkmoon Warlords Deck | Both | 1 |