| Common (15% or more) 1 |
|---|
| Silk Cloth | Cloth | 30% |
| Rare (under 5%) 42 |
|---|
| Stormwind Brie | Food & Drink | 4.8% |
| Wool Cloth | Cloth | 4% |
| Sweet Nectar | Food & Drink | 2.2% |
| Greater Healing Potion | Potions | 1.2% |
| Mageweave Cloth | Cloth | 1% |
| Mana Potion | Potions | 0.8% |
| Iron Lockbox | Junk | 0.2% |
| Pendant of Myzrael | Neck | 0.1% |
| Lesser Moonstone | Other | 0.07% |
| Jade | Other | 0.05% |
| Citrine | Other | 0.04% |
| Bruiseweed | Herb | 0.02% |
| Coarse Stone | Metal & Stone | 0.02% |
| Khadgar's Whisker | Herb | 0.02% |
| Lesser Mana Potion | Potions | 0.02% |
| Recipe: Elixir of Detect Lesser Invisibility | Alchemy | 0.02% |
| Plans: Jade Serpentblade | Blacksmithing | 0.02% |
| Plans: Golden Iron Destroyer | Blacksmithing | 0.02% |
| Plans: Frost Tiger Blade | Blacksmithing | 0.02% |
| Plans: Shadow Crescent Axe | Blacksmithing | 0.02% |
| Plans: Green Iron Shoulders | Blacksmithing | 0.02% |
| Pattern: Barbaric Gloves | Leatherworking | 0.02% |
| Pattern: Guardian Armor | Leatherworking | 0.02% |
| Pattern: Spider Silk Slippers | Tailoring | 0.02% |
| Pattern: Boots of the Enchanter | Tailoring | 0.02% |
| Schematic: Moonsight Rifle | Engineering | 0.02% |
| Schematic: Goblin Land Mine | Engineering | 0.02% |
| Goldenbark Apple | Food & Drink | 0.02% |
| Pattern: Guardian Cloak | Leatherworking | 0.02% |
| Manual: Strong Anti-Venom | First Aid | 0.02% |
| Pattern: Crimson Silk Shoulders | Tailoring | 0.02% |
| Pattern: Azure Shoulders | Tailoring | 0.02% |
| Pattern: Green Silk Armor | Tailoring | 0.02% |
| Pattern: Dark Leather Gloves | Leatherworking | 0.02% |
| Pattern: Pilferer's Gloves | Leatherworking | 0.02% |
| Pattern: Dusky Leather Leggings | Leatherworking | 0.02% |
| Pattern: Green Whelp Armor | Leatherworking | 0.02% |
| Pattern: Swift Boots | Leatherworking | 0.02% |
| Schematic: Bright-Eye Goggles | Engineering | 0.02% |
| Formula: Enchant Cloak - Lesser Shadow Resistance | Enchanting | 0.02% |
| Formula: Enchant Weapon - Lesser Beastslayer | Enchanting | 0.02% |
| Formula: Enchant Weapon - Lesser Elemental Slayer | Enchanting | 0.02% |
| Rate not measured 17 |
|---|
| Scroll: UPDOG | Scrolls | – |
| Scroll: TOPAZ YORAK | Scrolls | – |
| Scroll: PEATCHY ATTAX | Scrolls | – |
| Scroll: SHOOBEEDOOP | Scrolls | – |
| Scroll: THAW WORDS | Scrolls | – |
| Waylaid Supplies: Khadgar's Whisker | Other | – |
| Waylaid Supplies: Purple Lotus | Other | – |
| Waylaid Supplies: Greater Healing Potions | Other | – |
| Waylaid Supplies: Heavy Mithril Gauntlets | Other | – |
| Waylaid Supplies: Guardian Gloves | Other | – |
| Waylaid Supplies: Soothing Turtle Bisque | Other | – |
| Waylaid Supplies: Spider Sausages | Other | – |
| Waylaid Supplies: Rockscale Cod | Other | – |
| Waylaid Crate: Journeyman Textiles | Other consumable | – |
| Waylaid Crate: Journeyman Curiosities | Other consumable | – |
| Waylaid Crate: Flowering Expert Herbs | Other consumable | – |
| Sealed Expert's Writ | Other consumable | – |