| Guaranteed (95% or more) 1 |
|---|
| Mor'Ladim's SkullQuest | Quest | 100% |
| Common (15% or more) 1 |
|---|
| Silk Cloth | Cloth | 21% |
| Uncommon (5% to 15%) 2 |
|---|
| Wool Cloth | Cloth | 8.3% |
| Spongy Morel | Food & Drink | 5.4% |
| Rare (under 5%) 20 |
|---|
| Melon Juice | Food & Drink | 2.5% |
| An Old History BookQuest | Quest | 1% |
| Healing Potion | Potions | 0.8% |
| Lesser Mana Potion | Potions | 0.7% |
| Citrine | Other | 0.2% |
| Iron Lockbox | Junk | 0.2% |
| Jade | Other | 0.2% |
| Pattern: Green Whelp Armor | Leatherworking | 0.08% |
| Bruiseweed | Herb | 0.06% |
| Grave Moss | Herb | 0.06% |
| Lesser Moonstone | Other | 0.02% |
| Plans: Green Iron Boots | Blacksmithing | 0.02% |
| Recipe: Elixir of Fortitude | Alchemy | 0.02% |
| Plans: Jade Serpentblade | Blacksmithing | 0.02% |
| Pattern: Barbaric Gloves | Leatherworking | 0.02% |
| Plans: Iron Counterweight | Blacksmithing | 0.02% |
| Pattern: Green Silk Armor | Tailoring | 0.02% |
| Pattern: Dusky Leather Leggings | Leatherworking | 0.02% |
| Formula: Enchant Weapon - Lesser Beastslayer | Enchanting | 0.02% |
| Formula: Enchant Boots - Lesser Spirit | Enchanting | 0.02% |
| Rate not measured 10 |
|---|
| Delicious Cave Mold | Food & Drink | – |
| Scroll: UPDOG | Scrolls | – |
| Scroll: THAW WORDS | Scrolls | – |
| Waylaid Supplies: Khadgar's Whisker | Other | – |
| Waylaid Supplies: Deadly Scopes | Other | – |
| Waylaid Supplies: Barbaric Shoulders | Other | – |
| Waylaid Supplies: Soothing Turtle Bisque | Other | – |
| Waylaid Crate: Earthly Expert Herbs | Other consumable | – |
| Waylaid Crate: Flowering Expert Herbs | Other consumable | – |
| Sealed Expert's Writ | Other consumable | – |