| Guaranteed (95% or more) 1 |
|---|
| Gobbler's HeadQuest | Quest | 100% |
| Common (15% or more) 5 |
|---|
| Murloc Eye | Cooking | 41% |
| Murloc Fin | Cooking | 35% |
| Thick-shelled Clam | Other | 30% |
| Shiny Fish Scales | Reagent | 27% |
| Slimy Murloc Scale | Leather | 20% |
| Rare (under 5%) 41 |
|---|
| Raw Bristle Whisker Catfish | Cooking | 4.4% |
| Melon Juice | Food & Drink | 2.5% |
| Tangy Clam Meat | Cooking | 1.8% |
| Healing Potion | Potions | 1.2% |
| Scroll of Strength | Scrolls | 0.4% |
| Lesser Mana Potion | Potions | 0.3% |
| Seer's Mantle | Cloth Shoulder | 0.2% |
| Moss Agate | Other | 0.1% |
| Small Lustrous Pearl | Other | 0.1% |
| Buccaneer's Mantle | Cloth Shoulder | 0.1% |
| Lesser Moonstone | Other | 0.06% |
| Inscribed Leather Spaulders | Leather Shoulder | 0.06% |
| Pattern: Stylish Green Shirt | Tailoring | 0.06% |
| Defender Spaulders | Mail Shoulder | 0.06% |
| Shadowgem | Other | 0.04% |
| Pattern: Hillman's Belt | Leatherworking | 0.04% |
| Pattern: Reinforced Woolen Shoulders | Tailoring | 0.04% |
| Iridescent Pearl | Other | 0.04% |
| Shimmering Amice | Cloth Shoulder | 0.04% |
| Scouting Spaulders | Leather Shoulder | 0.04% |
| Jade | Other | 0.02% |
| Briarthorn | Herb | 0.02% |
| Wool Cloth | Cloth | 0.02% |
| Coarse Stone | Metal & Stone | 0.02% |
| Recipe: Minor Magic Resistance Potion | Alchemy | 0.02% |
| Recipe: Elixir of Poison Resistance | Alchemy | 0.02% |
| Plans: Green Iron Boots | Blacksmithing | 0.02% |
| Pattern: Red Woolen Boots | Tailoring | 0.02% |
| Pattern: Heavy Woolen Cloak | Tailoring | 0.02% |
| Schematic: Small Seaforium Charge | Engineering | 0.02% |
| Schematic: Shadow Goggles | Engineering | 0.02% |
| Schematic: Moonsight Rifle | Engineering | 0.02% |
| Snapvine Watermelon | Food & Drink | 0.02% |
| Moist Cornbread | Food & Drink | 0.02% |
| Spongy Morel | Food & Drink | 0.02% |
| Plans: Silvered Bronze Breastplate | Blacksmithing | 0.02% |
| Pattern: Fine Leather Pants | Leatherworking | 0.02% |
| Formula: Enchant Bracer - Minor Strength | Enchanting | 0.02% |
| Pattern: Stylish Blue Shirt | Tailoring | 0.02% |
| Formula: Enchant 2H Weapon - Lesser Spirit | Enchanting | 0.02% |
| Formula: Enchant Cloak - Minor Agility | Enchanting | 0.02% |
| Rate not measured 13 |
|---|
| Scroll: WUBBA WUBBA | Scrolls | – |
| Scroll: VOCE WELL | Scrolls | – |
| Scroll: OMIT KESA | Scrolls | – |
| Scroll: STHENIC LUNATE | Scrolls | – |
| Waylaid Crate: Apprentice Herbs | Other consumable | – |
| Waylaid Crate: Apprentice Ore | Other consumable | – |
| Waylaid Crate: Apprentice Textiles | Other consumable | – |
| Waylaid Crate: Apprentice Curiosities | Other consumable | – |
| Waylaid Crate: Journeyman Herbs | Other consumable | – |
| Waylaid Crate: Journeyman Textiles | Other consumable | – |
| Waylaid Crate: Apprentice Fabrics | Other consumable | – |
| Waylaid Crate: Journeyman Fabrics | Other consumable | – |
| Sealed Journeyman's Writ | Other consumable | – |