| Common (15% or more) 1 |
|---|
| Wool Cloth | Cloth | 25% |
| Uncommon (5% to 15%) 2 |
|---|
| Linen Cloth | Cloth | 14% |
| Logging RopeQuest | Quest | 10% |
| Rare (under 5%) 54 |
|---|
| Silk Cloth | Cloth | 4.7% |
| Snapvine Watermelon | Food & Drink | 4.6% |
| Melon Juice | Food & Drink | 1.9% |
| Healing Potion | Potions | 1.6% |
| Shredder Operating Manual - Page 2Quest | Quest | 1.1% |
| Lesser Mana Potion | Potions | 1% |
| Shredder Operating Manual - Page 7Quest | Quest | 0.8% |
| Shredder Operating Manual - Page 1Quest | Quest | 0.7% |
| Shredder Operating Manual - Page 4Quest | Quest | 0.7% |
| Shredder Operating Manual - Page 5Quest | Quest | 0.7% |
| Scroll of Strength | Scrolls | 0.6% |
| Shredder Operating Manual - Page 9Quest | Quest | 0.6% |
| Shredder Operating Manual - Page 12Quest | Quest | 0.5% |
| Shredder Operating Manual - Page 8Quest | Quest | 0.5% |
| Shredder Operating Manual - Page 10Quest | Quest | 0.5% |
| Shredder Operating Manual - Page 3Quest | Quest | 0.4% |
| Moss Agate | Other | 0.2% |
| Ornate Bronze Lockbox | Junk | 0.09% |
| Lesser Healing Potion | Potions | 0.04% |
| Shadowgem | Other | 0.04% |
| Bruiseweed | Herb | 0.04% |
| Recipe: Minor Magic Resistance Potion | Alchemy | 0.04% |
| Moist Cornbread | Food & Drink | 0.04% |
| Pattern: Heavy Earthen Gloves | Leatherworking | 0.04% |
| Formula: Enchant Shield - Lesser Protection | Enchanting | 0.04% |
| Feral Shoulder Pads | Leather Shoulder | 0.04% |
| Lesser Moonstone | Other | 0.03% |
| Pagan Mantle | Cloth Shoulder | 0.03% |
| Dwarven Mild | Food & Drink | 0.02% |
| Swiftthistle | Herb | 0.02% |
| Pattern: Gray Woolen Robe | Tailoring | 0.02% |
| Tin Ore | Metal & Stone | 0.02% |
| Plans: Runed Copper Breastplate | Blacksmithing | 0.02% |
| Plans: Deadly Bronze Poniard | Blacksmithing | 0.02% |
| Plans: Green Iron Gauntlets | Blacksmithing | 0.02% |
| Mutton Chop | Food & Drink | 0.02% |
| Pattern: Red Woolen Boots | Tailoring | 0.02% |
| Pattern: Heavy Woolen Cloak | Tailoring | 0.02% |
| Pattern: Reinforced Woolen Shoulders | Tailoring | 0.02% |
| Pattern: Phoenix Gloves | Tailoring | 0.02% |
| Pattern: Spider Silk Slippers | Tailoring | 0.02% |
| Schematic: Small Seaforium Charge | Engineering | 0.02% |
| Schematic: Shadow Goggles | Engineering | 0.02% |
| Spongy Morel | Food & Drink | 0.02% |
| Formula: Enchant Bracer - Minor Strength | Enchanting | 0.02% |
| Formula: Enchant Weapon - Minor Beastslayer | Enchanting | 0.02% |
| Formula: Enchant Bracer - Lesser Spirit | Enchanting | 0.02% |
| Pattern: Stylish Blue Shirt | Tailoring | 0.02% |
| Pattern: Stylish Green Shirt | Tailoring | 0.02% |
| Schematic: EZ-Thro Dynamite | Engineering | 0.02% |
| Pattern: Colorful Kilt | Tailoring | 0.02% |
| Formula: Enchant 2H Weapon - Lesser Spirit | Enchanting | 0.02% |
| Ritual Amice | Cloth Shoulder | 0.02% |
| Outrunner's Pauldrons | Mail Shoulder | 0.02% |
| Rate not measured 10 |
|---|
| Wild Magic Essence | Junk | – |
| Primal Insight | Other consumable | – |
| Scroll: WUBBA WUBBA | Scrolls | – |
| Scroll: OMIT KESA | Scrolls | – |
| Scroll: STHENIC LUNATE | Scrolls | – |
| Waylaid Crate: Journeyman Herbs | Other consumable | – |
| Waylaid Crate: Journeyman Textiles | Other consumable | – |
| Waylaid Crate: Journeyman Curiosities | Other consumable | – |
| Waylaid Crate: Journeyman Ingots | Other consumable | – |
| Sealed Journeyman's Writ | Other consumable | – |