| Common (15% or more) 1 |
|---|
| Silk Cloth | Cloth | 26% |
| Uncommon (5% to 15%) 1 |
|---|
| Wool Cloth | Cloth | 9.9% |
| Rare (under 5%) 47 |
|---|
| Snapvine Watermelon | Food & Drink | 4.9% |
| Melon Juice | Food & Drink | 2.1% |
| Healing Potion | Potions | 1.5% |
| Lesser Mana Potion | Potions | 0.7% |
| Shredder Operating Manual - Page 3Quest | Quest | 0.5% |
| Shredder Operating Manual - Page 1Quest | Quest | 0.3% |
| Shredder Operating Manual - Page 12Quest | Quest | 0.3% |
| Shredder Operating Manual - Page 10Quest | Quest | 0.3% |
| Shredder Operating Manual - Page 5Quest | Quest | 0.2% |
| Shredder Operating Manual - Page 8Quest | Quest | 0.2% |
| Shredder Operating Manual - Page 9Quest | Quest | 0.2% |
| Shredder Operating Manual - Page 4Quest | Quest | 0.2% |
| Shredder Operating Manual - Page 2Quest | Quest | 0.2% |
| Shredder Operating Manual - Page 7Quest | Quest | 0.2% |
| Moss Agate | Other | 0.2% |
| Heavy Bronze Lockbox | Junk | 0.1% |
| Jade | Other | 0.07% |
| Lesser Moonstone | Other | 0.07% |
| Moist Cornbread | Food & Drink | 0.04% |
| Dwarven Mild | Food & Drink | 0.02% |
| Briarthorn | Herb | 0.02% |
| Swiftthistle | Herb | 0.02% |
| Tin Ore | Metal & Stone | 0.02% |
| Coarse Stone | Metal & Stone | 0.02% |
| Bolt of Woolen Cloth | Cloth | 0.02% |
| Recipe: Elixir of Poison Resistance | Alchemy | 0.02% |
| Mutton Chop | Food & Drink | 0.02% |
| Plans: Jade Serpentblade | Blacksmithing | 0.02% |
| Pattern: Dark Leather Shoulders | Leatherworking | 0.02% |
| Pattern: Barbaric Gloves | Leatherworking | 0.02% |
| Pattern: Spider Silk Slippers | Tailoring | 0.02% |
| Schematic: Portable Bronze Mortar | Engineering | 0.02% |
| Spongy Morel | Food & Drink | 0.02% |
| Plans: Iridescent Hammer | Blacksmithing | 0.02% |
| Plans: Silvered Bronze Breastplate | Blacksmithing | 0.02% |
| Plans: Iron Shield Spike | Blacksmithing | 0.02% |
| Pattern: Stylish Green Shirt | Tailoring | 0.02% |
| Manual: Strong Anti-Venom | First Aid | 0.02% |
| Pattern: Green Silk Armor | Tailoring | 0.02% |
| Pattern: Truefaith Gloves | Tailoring | 0.02% |
| Pattern: Hands of Darkness | Tailoring | 0.02% |
| Pattern: Dark Leather Gloves | Leatherworking | 0.02% |
| Pattern: Pilferer's Gloves | Leatherworking | 0.02% |
| Pattern: Heavy Earthen Gloves | Leatherworking | 0.02% |
| Pattern: Dusky Leather Leggings | Leatherworking | 0.02% |
| Pattern: Colorful Kilt | Tailoring | 0.02% |
| Formula: Enchant Cloak - Lesser Shadow Resistance | Enchanting | 0.02% |
| Rate not measured 6 |
|---|
| Scroll: WUBBA WUBBA | Scrolls | – |
| Scroll: VOCE WELL | Scrolls | – |
| Scroll: OMIT KESA | Scrolls | – |
| Waylaid Supplies: Fadeleaf | Other | – |
| Waylaid Supplies: Formal White Shirts | Other | – |
| Waylaid Crate: Journeyman Ingots | Other consumable | – |